Investor Access
Please enter the password to access investor materials.
Investor Materials
Financial Overview
Revenue
$4.2M
↑ 18% YoYR&D Investment
$1.8M
↑ 25% YoYPatient Treatments
342
↑ 32% YoYClinical Success Rate
87%
↑ 5% YoYCape Town Flagship Property Investment
Historic Victorian Residence - 11 Belvedere Avenue, Oranjezicht
This timeless Victorian residence in the heart of Cape Town offers exceptional views of the City, Harbour, and Lions Head. Currently operating as a successful guest house, this property presents an ideal opportunity for our Cape Town flagship clinic.
Property Features
- Elegant Victorian architecture with high ceilings and wooden floors
- Spacious rooms with natural light, ideal for treatment rooms
- Wrap-around balcony with panoramic city views
- Parking for 2-3 vehicles
- 5KW Inverter with 5kw battery backup system
- 2 large solar geysers that supply the entire house
- 1000L water collection tank
- Prime location in prestigious Oranjezicht neighborhood
- Proximity to top schools, trendy shops, and Table Mountain
Investment Opportunity
This property aligns perfectly with our expansion strategy for the Cape Town flagship clinic. The historic character combined with modern amenities creates an ideal healing environment for our clients. The existing guest house zoning simplifies the transition to a medical facility, and the spacious rooms can be readily converted to treatment areas as outlined in our proforma.
Download Full Property AssessmentInvestor Documents
-
Q1 2025 Financial Report
Comprehensive financial analysis for the first quarter of 2025, including revenue streams, R&D expenditures, and growth projections.
Download PDF -
Clinical Trial Results - Stem Cell Therapy for Osteoarthritis
Detailed results from our Phase II clinical trials showing 87% efficacy in reducing joint pain and improving mobility.
Download PDF -
Investor Presentation - March 2025
Latest presentation outlining our business strategy, market position, and growth opportunities in regenerative medicine.
Download PDF -
Regulatory Approval Timeline
Updated timeline for FDA and international regulatory approvals for our stem cell therapies and treatments.
Download PDF
Upcoming Investor Events
-
Q2 Earnings Call
Date: April 15, 2025 | Time: 2:00 PM EST
Join our executive team for a discussion of Q2 financial results and business updates.
Add to Calendar -
Annual Shareholder Meeting
Date: May 20, 2025 | Location: Virtual
Annual meeting to discuss company performance, vote on proposals, and outline future strategy.
Registration Details
Financial Proforma
Five-year financial projections for Longevity Alpha, including revenue forecasts, expense projections, and growth metrics.
5-Year Revenue CAGR
42%
Strong Growth TrajectoryProjected Break-even
Q3 2026
On TargetProjected 2030 Revenue
$28.5M
↑ 578% from 2025Projected 2030 EBITDA
$11.4M
40% MarginClinic Space & Cost Analysis
Detailed breakdown of space requirements, capital costs, and financial metrics for our flagship clinic model.
Service/Facility | Space Required (m²) | Capital Cost (equipment) | COGS Per Patient (ZAR) | Break Even Treatments | Revenue Per Patient (USD) | |
---|---|---|---|---|---|---|
Off Site | ||||||
Intake | ||||||
Remote Consult | 100 | |||||
SF / USD | 5360 | $740,450 | ||||
On Site | ||||||
M² | 498 | $13,868,629 | ||||
2 Consult Rooms | 20 | $28,000 | 2,000 | |||
Blood Work - Basic | 20 | $1,250 | 2,000 | 12 | 106 | |
Genetic Test (same room as blood work) | 0 | $1,250 | 265 | 89 | 14 | |
Toxin Burden Test (same room as blood work) | 0 | $650 | 12,500 | 2 | 663 | |
Longevity Marker Test (same room as blood work) | 0 | $650 | 12,500 | 2 | 663 | |
DXA Scan (Body Comp Scanner) | 20 | $60,000 | 800 | 1,415 | 42 | |
Biokinteticist (Attached to Gym) | 10 | $19,000 | 800 | 448 | 42 | |
Open for Members (Qualification for Therapy) | ||||||
Sleep Room (Sleep Study) | 24 | $49,500 | 3500 | 267 | 186 | |
Emotional Wellness Room/Ketamine/Sound Bath | 65 | $68,000 | 1000 | 1,283 | 53 | |
Gym Time (With Natural Food Bar/Shake Bar) | 160 | $82,500 | 800 | 1,946 | 42 | |
Cold Plunge | 10 | $3,500 | 100 | 660 | 5 | |
Gym Bathroom | 10 | $40,000 | 0 | 0 | ||
Supplements | ||||||
Suplement Stack (Men/Womens etc) | 2 | $150 | 2,500 | 1 | 133 | |
Advanced Self Serve | ||||||
Dietician | 10 | $9,000 | 1,200 | 142 | 64 | |
PEMF | 2 | $12,000 | 350 | 647 | 19 | |
EWOT | 2 | $12,000 | 350 | 647 | 19 | |
Red Light Table | 10 | $5,000 | 300 | 314 | 16 | |
BioFlex (Redlight/Infrared) | 0 | $4,500 | 300 | 283 | 16 | |
HBOT | 12 | $14,000 | 650 | 406 | 34 | |
EBOO (Blood Therapy) | 20 | $33,000 | 12,500 | 50 | 663 | |
Inupherresiss | 0 | $110,000 | 20,000 | 104 | 1,060 | |
Ozone Spa | 7 | $5,500 | 400 | 259 | 21 | |
Compression leggings | 8 | $1,100 | 150 | 138 | 8 | |
Infared Sauna | 3 | $15,000 | 200 | 1,415 | 11 | |
V02 max measuring device | 2 | $60,000 | 1,500 | 755 | 80 | |
Medically Monitored Therapy | ||||||
Prep/Storage Room | 10 | $3,300 | 1,500 | 42 | 80 | |
IV Room (with TV + sound system) | 20 | $3,800 | 1,500 | 48 | 80 | |
Peptides | 2 | 1500 | 0 | 80 | ||
TRT | 2 | 1500 | 0 | 80 | ||
Follistatin Gene Therapy (Mini Circle) | 2 | 25000 | 0 | 1,325 | ||
NAD | 2 | 400 | 0 | 21 | ||
Exososomes | 2 | $1,000 | 60,000 | N/A | 3,180 | |
PRP | 2 | $300 | 1,000 | 6 | 53 | |
Stem Cells | 2 | $26,000 | 50,000 | 10 | 2,650 | |
Senolytics | 2 | NOT APPROVED IN SA | 25000 | N/A | 1,325 | |
Required Facilities | ||||||
Bathrooms | 5 | $17,500 | 0 | N/A | 0 | |
Lobby / Conference Rooms | 25 | $53,000 | 0 | N/A | 0 |
-
Detailed 5-Year Financial Proforma
Comprehensive financial projections with quarterly breakdowns, including revenue streams, operating expenses, and profitability metrics.
Download Excel -
Market Expansion Strategy
Detailed plan for geographic expansion and new treatment offerings with associated revenue projections.
Download PDF